Batter Packing Machine

Automatic Milk Packing Machine in Zambia, 1 HP, Pt 1000m
₹
350,000.00
General Details: | |
Automation Grade | Automatic |
Driven Type | Electric |
Packaging Type | LDPE center seal pouch |
Power | 1 HP |
Usage/Application | Milk pouch packing , Dairy Industries |
Others: | |
Brand | Pack Tech |
Country of Origin | Made in India |
Model Name/Number | PT 1000M |
Pouch Packaging Capacity | 1 Litre |
Production Capacity | 1000 Pouch/Hour |

Semi-automatic Automatic Butter Milk Pouch Machine, Pack Tech, 2 - 5 Kw
₹
198,000.00
General Details: | |
Capacity | customize |
Driven Type | Electric |
model | Pack tech |
Packaging Type | Glass Bottles, Plastic Bottles, Pouches |
Others: | |
Automatic Grade | Semi-Automatic, Automatic |
Brand | Pack tech |
Condition | New |
Power(KW) | 2 - 5 KW |
Voltage(V) | 2 HP |

Automatic Electric A2 Milk Pouch Packing Machine, 0.5 Hp Single Phase, Pt-l1000
₹
285,000.00
General Details: | |
Automation Grade | Automatic |
Capacity | 1200 pouch per hour |
Driven Type | Electric |
Material | SS |
Packaging Type | pouch packing |
Power | 0.5 HP single phase |
Usage/Application | Dairy industries, milk plant, Small gau shala |
Voltage | 230 |
Others: | |
Brand | Pack Tech |
Country of Origin | Made in India |
Dimension | 4 feet x 5 feet x 7 feet- height |
Filling Range | 200ml to 1 liter |
Frequency | 50 Hz |
Head | single |
I Deal In | New Only |
Model Name/Number | PT-L1000 |
Phase | Single |
Speed | 1200 pouch per hour |
Weight | 400kg |

Cow Milk Pouch Packing Machine In Nagpur
₹
290,000.00
General Details: | |
Automation Grade | Automatic |
Capacity | 1200 pouch per hour |
Driven Type | Electric |
Material | SS |
Packaging Type | pouch packing |
Power | 0.5 HP single phase |
Usage/Application | Dairy industries, milk plant, Small gau shala |
Voltage | 230 |
Others: | |
Brand | Pack Tech |
Country of Origin | Made in India |
Dimension | 4 feet x 5 feet x 7 feet- height |
Filling Capacity | 1 liter |
Filling Range | 200ml to 1 liter |
Frequency | 50 Hz |
I Deal In | New Only |
Main Motor | 0.5 HP single phase |
Model Name/Number | PT-L1000 |
Phase | Single |
Product Capacity | 1200 pouch per hour |
Speed | 1200 pouch per hour |
Tell us your Requirement
if you are interested, please fill the below details: