Price ₹
12,95,000.00
| Others: | |
| Driven Type | Electric |
| Power Consumption | 1-2 HP |
| Model No. | pt |
| Minimum Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Condition | New |
| Automatic Grade | Automatic |
Price ₹
7,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Capacity | 24 bottle per minute |
| Others: | |
| Driven Type | Electric |
| Application | Bottle Filling |
| Brand | Pack tech |
| Country of Origin | Made in India |
| Filling Material | Liquid |
| Packaging Type | PET bottle |
| Power Consumption | 10 HP |
| Size/Dimension | 4 feet x 4 feet x 7 feet - Height & 12 feet conveyor length |
Price ₹
9,35,000.00
| General Details: | |
| Material | SS |
| Automation Grade | Automatic |
| Capacity | Customized |
| Voltage | 440 V |
| Model | pack tech |
| Others: | |
| Driven Type | Electric |
| Warranty | 1 year |
| Air Pressure | 3kg |
| Bottle Size | Up to 2 Liter |
| Brand | pack tech |
| Dimension | 4 feet x 4 feet x 9 feet height |
| Filling Range | 200ml to 2 liter |
| Model Name/Number | PT 40 BPM |
| Packaging Type | Pet bottle filler |
| Power | 7.5 Kw with Shrink tunnel |
| Power Consumption | 10 HP |
| Production Capacity | 40 BPM |
| Speed | 40 Bottle per minute |
| Weight | 1200kg |
Price ₹
6,50,000.00
| General Details: | |
| Material | ss |
| Automation Grade | Automatic |
| Capacity | 40 Bottle per minute |
| Voltage | 440 |
| Usage/Application | Drinking water industries,beverages,food industries,pharmaceutical industries |
| Others: | |
| Bottle Size | up to 1 liter |
| Driven Type | Electric |
| Warranty | 1 year |
| Automatic Grade | Automatic, Semi-Automatic |
| Air Pressure | 6 bar |
| Weight | 450kg |
| Speed | 40 Bottle per minute |
| Power Source | electric |
| Power Consumption | 3-4 HP, 1-2 HP |
| Power | 2 HP |
| Phase | Three Phase |
| Packaging Type | Rotary filler |
| Packaging Speed | 2400 bottle per hour |
| Model No. | pack tech |
| Material Grade | SS 304 |
| Machine Capacity | 1200 to 3600 bottles/min, 60-1000 bottles/min, 60-240 bottles/min |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Filling Range | up to 2 liter |
| Filling Accuracy | +/-0.5% |
| Dimension(LWH) | 5 feet x 5 feet x 8 feet - Height |
| Country of Origin | Made in India |
| Condition | New |
| Brand | Pack Tech |
Price ₹
99,50,000.00
| General Details: | |
| Material | SS |
| Capacity | 20 BPM 40 BPM |
| Usage/Application | drinking water industries , mineral water project , food industries |
| Others: | |
| Air Conveyor Motor | ¼ Hp 3 Phase |
| Weight | 1200kg |
| Water Purification Process | Reverse osmosis |
| Washing Motor | ½ Hp Single Phase |
| Total Electric Load | 7 Kw (max.) |
| Shrink Tunnel Blowerâgn=Top> | ½ Hp 3 Phase |
| Production Capacity | 2000 BPH |
| Power | 5 hp |
| Output Per Hour | 2400 bottle |
| Output | 24-28 Bottle Per Minute (1 Liter) |
| Outfeed Conveyor Motor | ½ Hp 3 Phase |
| Outfeed Conveyor | 12 Ft Slate Conveyor |
| Main Motor | 1 Hp Single Phase |
| Machine Weight | 1200 Kg.( Approx) With Shrink Tunnel |
| Infeed Conveyor | 4 Ft Air Conveyor |
| Height Of Conveyor | 590mm |
| Filling Tank | 150 Ltr With Auto Level System |
| Filling Range | 500 Ml To 2 Liter. |
| Dimension ( Lxbxh) | 1650x 1650x2150x Mm ( Without Conveyor) |
| Brand | Pack Tech |
Price ₹
7,95,000.00
| Others: | |
| Driven Type | Electric |
| Power Consumption | 1-2 HP, 3-4 HP |
| Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
| Condition | New |
| Automatic Grade | Semi-Automatic, Automatic |
Price ₹
10,00,000.00
| General Details: | |
| Automation Grade | Automatic, Semi-Automatic |
| Others: | |
| Driven Type | Electric |
| Water Source | Borewell Water |
| Water Purification Process | Ozonation, RO, Chlorination, Carbon Filtration, UV |
| Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
| Overall Dimensions (LxBxH) in meters | Customized |
| Number of Membranes in RO | 2, 1, 3 |
| Minimum Order Quantity | 1 |
| Material of Construction | Stainless Steel |
| Manufacturing Lead Time | 21 days |
| Laboratory | Chemical Laboratory |
| Installation/Civil Work | Installation Available |
| Installation Services Required | Yes |
| Filtration Capacity (litre/hr) | 5000-10000, 500-1000, 1000-5000 |
| Control Panel | With Control Panel |
| Condition | New |
| Chilling Capacity (in tons) | 3 Ton, 2 Ton, 1 Ton |
| Chiller Capacity (in Liters) | 1000 L, 2000 L, 500 L, 5000 L |
| Certifications | ISI, BIS |
| Bottle Sizes | 0-500 ml, 500ml-1 litre |
| Bottle Filling Capacity (Bottles/min) | 60-240 bottles/min,60-1000 bottles/min,1200 to 3600 bottles/min |
| Approximate Power Consumption (in kW) | 20 HP |
Price ₹
9,50,000.00
| Others: | |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic |
| Condition | New |
| Dimension(L*W*H) | Customize |
| Machine Capacity | 60-240 bottles/min |
| Model No. | pack tech |
| Power Consumption | 3-4 HP, 1-2 HP |
Price ₹
9,50,000.00
| General Details: | |
| Material | ss |
| Automation Grade | Automatic |
| Capacity | customize |
| Voltage | 440 |
| Usage/Application | Mineral water industries,Pesticide industries,agro industries,food industries,Oil industries |
| Others: | |
| Filling Accuracy | +/-0.5% |
| Dimension | 6 feet x 6 feet x 9 feet Height |
| Country of Origin | Made in India |
| Brand | Pack tech |
| Bottle Size | up to 1 liter |
| Air Pressure | 6 bar |
| Machine Capacity | 40 Bottle per minute |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Filling Range | up to 2 liter |
| Filling Head | 4 Head |
| Material Grade | SS 304 |
| Machine Type | Automatic |
| Machine Dimensions | 10 feet x 5 feet x 5 feet |
| Driven Type | Electric |
| Warranty | 1 year |
| Weight | 450kg |
| Speed | 40 Bottle per minute |
| Power Source | electric |
| Power Consumption | 2 HP |
| Power | 2 HP |
| Phase | Three Phase |
| Packaging Type | Rotary filler |
| Packaging Speed | 2400 bottle per hour |
| Model Name/Number | PT 40BPM |
Price ₹
4,95,000.00
| Others: | |
| Driven Type | Electric |
| Power Consumption | 3-4 HP |
| Model No. | associated |
| Minimum Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Dimension(L*W*H) | 4 x 4 x 7 |
| Condition | New |
| Automatic Grade | Semi-Automatic, Automatic |
Price ₹
7,50,000.00
| General Details: | |
| Material | Pet Bottle ,Stainless Steel 316 |
| Others: | |
| Minimum Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Filling Range (millilitre) | 200ml to 2000ml |
| Dimension(L*W*H) | 4 x 4 x 8 |
| Condition | New |
| Brand | pack tech |
| Bottle Size (Litre) | 2 |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Model No. | pt |
| Phase | Three Phase |
| Power Consumption | 1-2 HP |
| Voltage (volt) | 440 |
| Weight (kilogram) | 600 |
Price ₹
6,50,000.00
| General Details: | |
| Material | ss |
| Capacity | customize |
| Model | pack tech |
| Usage/Application | phamra, chemical , food, beverages, drinking water , pesticides |
| Others: | |
| Packaging Type | pet |
| Power Consumption | 3-4 HP |
| Weight | 500kg |
| Packaging Material | Plastic |
| Minimum Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Height Of Conveyor | 850mm |
| Brand | pack tech |
Price ₹
4,95,000.00
| General Details: | |
| Material | ss |
| Automation Grade | Automatic |
| Capacity | customize |
| Voltage | 440 |
| Usage/Application | Drinking water industries,beverages,food industries,pharmaceutical industries |
| Others: | |
| Filling & Washing Motor | 1/2 HP 1Phase |
| Dimension (lxbxh) | 1415x1485x2450 mm (Without conveyor) |
| Dimension | 5 feet x 5 feet x 9 feet - height |
| Country of Origin | Made in India |
| Conveyor Motor | 1/4 HP 3Phase |
| Brand | pack tech |
| Bottle Size | up to 1 liter |
| Air Pressure | 6 bar |
| Weight | 450kg |
| Driven Type | Electric |
| Warranty | 1 year |
| Machine Dimensions | 10 feet x 5 feet x 5 feet |
| Machine Type | Automatic |
| Machine Weight | 1800 kg. (Approx.) With shrunk tunnel |
| Main Motor | 1 HP 1Phase |
| Material Grade | SS 304 |
| Model Name/Number | PT 40BPM |
| Outfeed Conveyor | 12 ft |
| Outfeed Conveyor Motor | 1/2 HP 3Phase |
| Output | 24-28 B.P.M ( 1 LITER) |
| Packaging Speed | 2400 bottle per hour |
| Packaging Type | Rotary filler |
| Phase | Three Phase |
| Power | 2 HP |
| Power Consumption | 2 HP |
| Power Source | electric |
| Shrink Tunnel Blower''s Motor | 1/4 HP 3Phase |
| Speed | 40 Bottle per minute |
| Total Electric Load | 7.5 KW (MAX.) |
| Machine Capacity | 40 Bottle per minute |
| Infeed Conveyor | 4 ft |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Filling Tank | 125 Ltr With auto level system |
| Filling Range | up to 2 liter |
| Filling Head | 8 head |
| Filling Accuracy | +/-0.5% |
Price ₹
10,00,000.00
| General Details: | |
| Material | ss |
| Automation Grade | Automatic |
| Capacity | 40 Bottle per minute |
| Voltage | 440 |
| Usage/Application | Drinking water industries,beverages,food industries,pharmaceutical industries |
| Others: | |
| Driven Type | Hydraulic |
| Warranty | 1 year |
| Air Pressure | 6 bar |
| Automatic Grade | Semi-Automatic, Automatic |
| Bottle Size | up to 1 liter |
| Brand | Pack Tech |
| Condition | New |
| Country of Origin | Made in India |
| Dimension(LWH) | Customize |
| Filling Head | 8 head |
| Filling Range | up to 2 liter |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
| Machine Dimensions | 10 feet x 5 feet x 5 feet |
| Material Grade | SS 304 |
| Model No. | pack tech |
| Packaging Speed | 24 Bottle per minute |
| Packaging Type | Rotary filler |
| Phase | Three Phase |
| Power | 2 HP |
| Power Consumption | 1-2 HP, 3-4 HP |
| Power Source | electric |
| Speed | 40 Bottle per minute |
| Weight | 250kg |
Price ₹
7,50,000.00
| Others: | |
| Model No. | pt |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic, Automatic |
| Condition | New |
| Machine Capacity | 60-240 bottles/min |
Price ₹
10,50,000.00
| General Details: | |
| Material | SS |
| Automation Grade | Automatic |
| Capacity | 60-240 bottles/min |
| Voltage | 440 v |
| Usage/Application | Packaged drinking water industries, mineral water plant |
| Others: | |
| Driven Type | Electric |
| Warranty | 1 year |
| Air Pressure | 3 Kg |
| Bottle Size | Maximum 2 liter - 95mm Diameter |
| Brand | Pack Tech |
| Dimension | 5 feet x 5 feet x 8 Feet- Height |
| Filling Head | 8 |
| Filling Range | 200ml to 2 liter |
| I Deal In | New Only |
| Material Grade | SS |
| Model Name/Number | PT 24 BPM |
| Packaging Type | PET |
| Phase | Three Phase |
| Power | 7.5 kw |
| Power Consumption | 3-4 HP |
| Production Capacity | 40 BPM |
| Speed | 40 Bottle per minute |
| Weight | 800 Kg |
Price ₹
9,95,000.00
| General Details: | |
| Material | S.S. |
| Automation Grade | Automatic |
| Capacity | 60-240 bottles/min |
| Voltage | 440v |
| Others: | |
| Driven Type | Electric |
| Warranty | 1 year |
| Air Pressure | 6kg |
| Bottle Size | maximum 2 liter - 95mm diameter |
| Dimension | 5 feet x 5 feet x 16 feet conveyor length x 9 feet - Height |
| Filling Range | 200ml to 2 liter |
| Model Name/Number | PT 40 BPM |
| Packaging Type | PET bottle filling |
| Power | 3 phase |
| Power Consumption | 10 HP |
| Production Capacity | 40 BPM |
| Weight | 1000 kg |
Price ₹
10,00,000.00
| General Details: | |
| Material | S.S. |
| Automation Grade | Automatic |
| Capacity | 60-240 bottles/min |
| Voltage | 440 v |
| Usage/Application | food industries, oil industries, pharmaceutical , pesticides industries , chemical industries |
| Others: | |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Dimension | 12 feet x 4 feet x 6 feet- height |
| Filling Head | 4 |
| Filling Range | 100ml to 1 liter |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Material Grade | S.S. 304 |
| Model Name/Number | PT Liquid filling |
| Packaging Speed | 24 bottle per minute |
| Packaging Type | Bottle , jar, container etc. |
| Phase | Three Phase |
| Power | 3 Kw |
| Power Consumption | 1-2 HP |
| Production Capacity | 24 BPM |
| Speed | 24 bottle per minute |
| Weight | 600 kg |
| Air Pressure | 6 kg |
| Bottle Size | 1 liter |
| Brand | Pack Tech |
Price ₹
10,00,000.00
| Others: | |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic, Automatic |
| Condition | New |
| Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
| Power Consumption | 3-4 HP, 1-2 HP |
Price ₹
9,95,000.00
| General Details: | |
| Material | S.S. |
| Capacity | 60-240 bottles/min |
| Others: | |
| Warranty | 1 year |
| Filling Range | 200ml to 2 liter |
| Model Name/Number | PT 40 BPM |
| Packaging Type | PET bottle filling |
| Power Consumption | 1-2 HP |
| Production Capacity | 40 BPM |
Price ₹
9,95,000.00
| General Details: | |
| Material | S.S. |
| Automation Grade | Automatic |
| Capacity | 60-240 bottles/min |
| Others: | |
| Driven Type | Electric |
| Warranty | 1 year |
| Production Capacity | 40 BPM |
| Power Consumption | 1-2 HP |
| Packaging Type | PET bottle filling |
| Model Name/Number | PT 40 BPM |
| Filling Range | Up to 2 liter |
| Dimension | 5 feet x 5 feet x 16 feet conveyor length x 9 feet- height |
| Bottle Size | 2 liter -95mm diameter maximum |
Price ₹
8,95,000.00
| General Details: | |
| Capacity | customize |
| Model | pack tech |
| Others: | |
| Brand | pack tech |
if you are interested, please fill the below details: