Price ₹
2,85,000.00
| General Details: | |
| Driven Type | Electric |
| Material | S.S. |
| Automation Grade | Automatic |
| Capacity | 30 BPM |
| Finish | mate |
| Others: | |
| Water Pouch Packing Machine | Milk Pouch Packing Machine |
| Voltage | 230 v |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Overall Dimension | 6 feet x 4 feet x 8 feet- Height |
| Juice Pouch Packing Machine | Pepsi Filling and Sealing Machine |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Electrical | 2 HP |
| Conveyor Height | 850mm |
| Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
| Brand | pack tech |
| Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Paste Lime Pouch Packing Machine | Butter Milk Pouch Packing Machine |
Price ₹
2,95,000.00
| General Details: | |
| Driven Type | Electric |
| Material | S.S. |
| Automation Grade | Automatic |
| Model | pack tech |
| Capacity | customize |
| Finish | Mate |
| Others: | |
| Overall Dimension | 8 feet x 4 feet x 8 feet- Height |
| Size | 6 feet x 3 feet x 6 feet- Height |
| Voltage | 440 v |
| Brand | pack tech |
| Conveyor Height | 850mm |
| Electrical | 2 HP |
| Minimum Order Quantity | 1 |
| Output Per Hour | 1200 to 2000 Bottle per hour |
Price ₹
2,45,000.00
| General Details: | |
| Driven Type | Electric |
| Height Of Conveyor | 800 to 850 mm |
| Material | Screw cap or ROPP cap |
| Automation Grade | Automatic |
| Model | pack tech |
| Capacity | customize |
| Finish | mat |
| Others: | |
| I Deal In | New Only |
| Height | 33 mm to 105 mm |
| Gross Weight | 550 kg |
| Electrical Rating | 0.5 HP(2 MOTOR) |
| Electrical | 2 HP |
| Container Diameter | 16 mm to 49 mm |
| Cap Diameter | 13 mm, 20 mm and 32 mm |
| Brand | pack tech |
| Net Weight | 350 kg |
| MOC Service | Yes |
| Country of Origin | Made in India |
| Conveyor Height | 850mm |
| Voltage | 220 |
| Size | 5 feet x 4 feet x 8 feet - Height |
| Power Characteristics | 440V, 3PH 50Hz |
| Overall Dim. (Lxwxh) | 1200x635x1700 mm |
| Output / Hour | 1000 to 2000 |
| Number Of Heads | SINGLE HEAD |
Price ₹
2,00,000.00
| General Details: | |
| Height Of Conveyor | 800 to 850 mm |
| Model | pack tech |
| Capacity | Customize |
| Others: | |
| With the help of change parts | |
| Power Characteristics | 440V, 3PH 50 Hz |
| Overall Dim (LxWxH) | 1200x635x1700 mm |
| Output / Hour | 1000 to 2000 |
| Number of Heads | Single Head |
| Net Weight | 350 kg |
| Height | 33 mm to 105 mm |
| Gross Weight | 550 kg |
| Electrical Rating | 0.5 HP (2 Motor) |
| Container Diameter | 16 mm to 49 mm Ø |
| Cap Diameter | 13 mm, 20 mm and 32 mm Ø |
| Brand | pack tech |
if you are interested, please fill the below details: