Price ₹
20,00,000.00
| General Details: | |
| Type of Service Provider | Individual Consultant |
| Others: | |
| Business / Industry Type | Water treatment |
| Minimum Order Quantity | 1 |
| Mode of Service | Online |
| Project Duration | 3 weeks |
Price ₹
8,35,000.00
| General Details: | |
| Material | ss |
| Type | rotary filler |
| Usage/Application | drinking water industries,juice industries,hotel |
| Others: | |
| Application | packaged drinking water plant,drinking water industries,hotels etc. |
| Bottle Type | Pet bottle |
| Brand | Pack tech |
| Capacity | 30 bpm |
| Driven Type | Electric |
| Machine Capacity | up to 2 liter |
| Machine Type | Automatic |
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | PT |
| Packaging Type | Bottle |
| Power Consumption | 3HP |
| Size/Dimension | 5 feet x 5 feet x 15 feet length |
| Voltage | 440 |
Price ₹
19,95,000.00
| General Details: | |
| Material | S.S. |
| Type of Service Provider | Individual Consultant, Company |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Area require | 3000 sq. feet minimum |
| Business / Industry Type | Water treatment |
| Laboratory | Chemical and Micro Lab |
| Machinery | Water bottle filling machine, shrink wrapping machine, jar filling machine, glass filling machine |
| Mode of Service | Online |
| Project Duration | 3 weeks |
| Service Location | Ahmedabad |
Price ₹
1,68,900.00
| General Details: | |
| Installation/Civil Work | Available |
| Type of Service Provider | Individual Consultant |
| Others: | |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand/Make | pack tech |
| Business / Industry Type | Water treatment |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Design | Customized |
| Material of Construction | Stainless Steel |
| Max Water Recovery Rate | 60-65 %, 65-70 % |
| Minimum Order Quantity | 1 |
| Mode of Service | Online |
| Number of Membranes in RO | 2, 3, 4 |
| Plant Accessories | Ozonator, Chlorinator |
| Plant Application | Industrial RO Plant |
| Project Duration | 3 weeks |
| RO Capacity (LPH) | 200-500, 500-1000, 1000-2000, 2000-3000 |
Price ₹
21,36,000.00
| General Details: | |
| Type of Service Provider | Individual Consultant, Company |
| Others: | |
| Business / Industry Type | RO |
| Mode of Service | Online |
| Project Duration | 3 weeks |
| Service Location | Ahmedabad |
Price ₹
19,60,000.00
| General Details: | |
| Type of Service Provider | Company, Individual Consultant |
| Others: | |
| Business / Industry Type | RO |
| Capacity | 20 BPM |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Mode of Service | Online |
| Project Duration | 3 weeks |
Price ₹
17,98,000.00
| General Details: | |
| Type Of Purification Plants | Ultra Filtration, Sand Filtration, Reverse Osmosis, Softener |
| Type of Service Provider | Individual Consultant, Company |
| Others: | |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Business / Industry Type | Water treatment |
| Inlet Flow Rate (l/hr) | 30000 Litres/Hour |
| Installation Services Required | Yes |
| Material of Construction | Stainless Steel |
| Minimum Order Quantity | 1 |
| Mode of Service | Online |
| Motor (kw) | 20 KW |
| Project Duration | 21 Days |
| Water Source | Industrial Effluent, River Water, Borewell Water, Municipal Sewage |
| Water Storage Capacity (litre) | 2000 L, 4000 L, 1000 L, 3000 L |
Price ₹
25,00,000.00
| General Details: | |
| Material | SS |
| Type of Service Provider | Individual Consultant |
| Others: | |
| Business / Industry Type | Water treatment Plant Turnkey Project |
| Minimum Order Quantity | 1 |
Price ₹
21,30,000.00
| General Details: | |
| Type of Service Provider | Individual Consultant, Company |
| Usage/Application | drinking water industries,packaged drinking water industries |
| Others: | |
| Business / Industry Type | Water treatment |
| Flooring | tile |
| Mode of Service | Online |
| Process | Reverse osmosis |
| Project Duration | 3 weeks |
| Size | 2000 sq. feet |
| Skills / Qualification Required | Design |
Price ₹
23,60,000.00
| General Details: | |
| Type of Service Provider | Individual Consultant |
| Others: | |
| Area require | minimum 2500 Sq. feet |
| Business / Industry Type | Water treatment |
| Capacity | 1000 liter to 16000 liter per hour |
| Lab | Chemical lab and Micro lab |
| Mode of Service | Online |
| Project Duration | 3 weeks |
| Service Location | Ahmedabad |
Price ₹
24,50,000.00
| General Details: | |
| Installation/Civil Work | Installation Available |
| Usage/Application | Drinking water industries,food industries,beverages |
| Others: | |
| Plant Accessories | PET Blowing Machine |
| Purification Capacity | 2000 L/hour |
| Purification Type | Reverse osmosis |
| RO Capacity | 2000-3000 (Liter/hour) |
| Type Of Machines | Bottling Machine |
| Water Filling Method | Bottle Filling |
| Water Purification Process | RO |
| Water Source | Borewell Water |
| Automatic grade | Semi-automatic,automatic |
| Automation Grade | Semi-Automatic |
| Bottle Filling Capacity | 20 Bottle/min |
| Brand | Pack Tech |
| Certifications | ISI |
| Chiller Cooling Capacity | 2000 L |
| Condition | New |
| Control Panel | With Control Panel |
| Dimension(lwh) | 2000 sq. feet |
| Driven type | Electric |
| Machine capacity | 60-240 bottles/min,60-1000 bottles/min,1200 to 3600 bottles/min |
| Max Water Recovery Rate | 55-60 % |
| Minimum Order Quantity | 1 |
| Model no. | Pack tech |
| Number Of Membranes In Ro | 2 |
Price ₹
19,60,000.00
| General Details: | |
| Material | ss |
| Type of Service Provider | Company |
| Others: | |
| Business / Industry Type | packaged drinking water industires |
| Flooring | tile |
| Installation Available | Yes |
| Minimum Order Quantity | 1 |
| Mode of Service | Offline |
| Power | 20 HP |
| Process | reverse osmosis |
| Project Duration | 2 month |
| Project Location | any location |
| Size | 2500 sq. feet |
| Skills / Qualification Required | No |
Price ₹
25,60,000.00
| General Details: | |
| Type of Service Provider | Individual Consultant |
| Others: | |
| Automation Grade | Fully Automatic |
| Brand | Associated |
| Business / Industry Type | RO |
| Industry | packaged drinking water |
| Inlet Water Quality | less then 2000 tds |
| Minimum Order Quantity | 1 |
| Mode of Service | Online |
| Process | Reverse osmosis |
| Project Duration | 3 weeks |
| Skills / Qualification Required | Design |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
if you are interested, please fill the below details: