Price ₹
3,50,000.00
| General Details: | |
| Condition | New |
| Water Source | Borewell Water, River Water |
| Others: | |
| Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
| Application | Mineral Removal |
| Approximate Power Consumption(in KW) | 20 HP |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Brand | Pack Tech |
| Inlet Flow Rate (cubic meter/hour) | 100, 500 |
| Inlet Water Quality | Customize |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 21 Days |
| Material of Construction | Stainless Steel |
| Overall Dimensions (LxBxH) in meters | Customized |
| Treated Water Quality | Customize |
Price ₹
1,65,000.00
| General Details: | |
| Material | FRP |
| Voltage | 220V |
| Others: | |
| Application Industry | Pharmaceutical |
| Automation Grade | Semi-Automatic |
| Capacity(LPH) | 1000 LPH |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Treatment Stages | Preliminary Treatment |
| Treatment Technique | RO |
| Warranty | 1 Year |
| Water Source Type | Borewell Water |
Price ₹
2,95,000.00
| General Details: | |
| Capacity | 0-250 litres per hour, 250-500 litres per hour |
| Others: | |
| Brand | Associated |
| Filter Medium Material | membrane |
| Filter Type | Reverse osomosis |
| Installation Services Required | Yes |
| Type | Automatic, Semi-Automatic |
| Type Of Machines | RO |
| Usage/Application | filteration industries |
Price ₹
4,50,000.00
| General Details: | |
| Material | ss |
| Water Source | Borewell Water |
| Others: | |
| Applicable Industry | Pharmaceutical, Hospital, Chemical/Petroleum, Automobile |
| Application | Water Purification for Drinking |
| Bottle Filling Capacity | 50 Bottle/min |
| Brand | Associated |
| Certifications | BIS |
| Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 5000 m3/hour, 2000 m3/hour, 10000 m3/hour |
| Installation/Civil Work | Installation Available |
| Minimum Order Quantity | 1 |
| Treatment Technique | RO |
| Type Of Machines | Water Purification System |
| Usage/Application | Bottle Filling |
| Water Filling Method | Bottle Filling |
| Water Purification Process | RO |
| Water Source Type | Borewell Water |
if you are interested, please fill the below details: