Price ₹
2,85,000.00
| General Details: | |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Digital Temperature Controller | Select |
| Drive and operation | Variable drive for filling motor |
| Electric Load | 2 Kw |
| Finishing | Mate |
| Power Consumption | 2 Kw |
| Programmable Logic Controller ( PLC ) | Select |
| Suitable to Pack | 200ml to 1 liter |
| Voltage | 230 v |
Price ₹
7,50,000.00
| General Details: | |
| Air Pressure | 6kg |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | Select digital |
| Drive and operation | Induction gear box or Cam follower |
| Electric Load | 5 kw |
| Finishing | Mate |
| Main Motor | 1 HP |
| Power Consumption | 5 kw |
| Programmable Logic Controller ( PLC ) | No |
| Suitable to Pack | 50ml, 100ml,200ml & 400ml |
| Voltage | 440 v |
Price ₹
3,95,000.00
| General Details: | |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Digital Temperature Controller | Select make |
| Drive and operation | Linear base machine |
| Electric Load | 3 kw |
| Finishing | Mate |
| Power Consumption | 3 Kw |
| Suitable to Pack | Curd in 80mm Diameter cup or glass |
Price ₹
6,75,000.00
| General Details: | |
| Air Pressure | 7 kg |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | Select make |
| Drive and operation | Induction gear drive |
| Electric Load | 5 Kw |
| Finishing | Mate |
| Main Motor | 1 Hp |
| Power Consumption | 5 Kw |
| Programmable Logic Controller ( PLC ) | No |
| Suitable to Pack | Curd, yogurt , shrikhand , lassi , juice , water |
| Voltage | 440 v |
Price ₹
5,85,000.00
| General Details: | |
| Air Pressure | 6kg |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | Yes Multispan |
| Drive and operation | Pneumatic operation |
| Electric Load | 5 HP |
| Finishing | Mate |
| HMI Touch Screen | yes |
| Power Consumption | 4 kw |
| Programmable Logic Controller ( PLC ) | Yes |
| Suitable to Pack | 50ml to 250ml |
Price ₹
5,50,000.00
| General Details: | |
| Capacity | 20 cup per minute |
| Machine Type | Automatic |
| Others: | |
| Automation grade | Automatic,semi-automatic |
| Brand | pack tech |
| Capacity (pouch per hour) | 3000-4000 |
| Machine power | 4-5 hp |
| Minimum Order Quantity | 1 |
| Pouch capacity | 600-1000 grams |
| Pouch length | 10"-12" |
| Power Consumption | 2 hp |
Price ₹
5,95,000.00
| General Details: | |
| Capacity | 700 to 1200 cup per hour |
| Machine Type | Automatic |
| Others: | |
| Application | Dairy industries, food industries , small dairy plant |
| Brand | Pack Tech |
| Cup Diameter | 95mm |
| Electric Load | 4Kw |
| Filling Range | 50ml to 400ml |
| Finishing | Mate |
| Main Gear Box | Induction gear box or Geneva cam system |
| Main Motor | 1 HP |
| Phase | 3 |
| Power Consumption | 2 HP |
| Speed | 700 to 1200 cup per hour |
Price ₹
6,75,000.00
| General Details: | |
| Capacity | 1000 cups/hour |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Digital Temperature Controller | Select make |
| Drive and operation | variable speed drive |
| Electric Load | 3 Hp |
| Finishing | mate |
| Power Consumption | 5 Kw |
| Suitable to Pack | Curd , yogurt , Lassi , Juice , water |
Price ₹
5,95,000.00
| General Details: | |
| Air Pressure | 6 Kg |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | Select |
| Drive and operation | Induction type geared drive |
| Electric Load | 5 kw |
| Finishing | Mate |
| HMI Touch Screen | no |
| Main Motor | 1 HP |
| Power Consumption | 5 kw |
| Programmable Logic Controller ( PLC ) | Yes |
| Suitable to Pack | 50ml to 400ml curd |
| Voltage | 440 v |
Price ₹
7,95,000.00
| General Details: | |
| Air Pressure | 7 kg |
| Capacity | 500 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | yes, Select make |
| Drive and operation | Geneva and cam |
| Electric Load | 5 kw |
| Finishing | mate |
| Main Motor | 1 HP |
| Power Consumption | 5 kw |
| Programmable Logic Controller ( PLC ) | no |
| Suitable to Pack | Yogurt , curd , shrikhand , Lassi |
| Voltage | 440 v |
Price ₹
5,95,000.00
| General Details: | |
| Air Pressure | 6 kg |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | yes |
| Drive and operation | A C Drive and Pneumatically operated valve |
| Electric Load | 6 HP with compressor |
| Finishing | Mate |
| Main Motor | 1 HP |
| Power Consumption | 2 Kw |
| Programmable Logic Controller ( PLC ) | Touch screen plc |
| Suitable to Pack | Curd , Lassi in Cup or glass |
| Voltage | 440 v |
Price ₹
1,75,000.00
| General Details: | |
| Air Pressure | no need |
| Capacity | 1500 pouch per hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| model | pt |
| Others: | |
| Brand | pack tech |
| Country of Origin | Made in India |
| Electric Load | 1.75 kw |
| Finishing | mate |
| Minimum Order Quantity | 1 |
| Power Consumption | 0.5 |
| Voltage | 220 |
Price ₹
5,95,000.00
| General Details: | |
| Capacity | 1000 cups/hour |
| Material | Stainless Steel |
| Others: | |
| Digital Temperature Controller | Select make |
| Electric Load | 5 Kw |
| Finishing | Mate |
| Power Consumption | 5 Kw |
Price ₹
5,95,000.00
| General Details: | |
| Air Pressure | 7 kg |
| Capacity | 1000 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | Yes , Select Make |
| Drive and operation | Induction type geared drive |
| Electric Load | 5 Kw |
| Finishing | Mate |
| Power Consumption | 5 Kw |
| Programmable Logic Controller ( PLC ) | no |
| Suitable to Pack | Curd, Lassi ,Yogurt, shrikhand |
| Voltage | 440 v |
Price ₹
1,95,000.00
| General Details: | |
| Air Pressure | 6 kg |
| Capacity | 500 cups/hour |
| Frequency | 50 Hz |
| Machine Type | Semi-Automatic |
| Material | Stainless Steel |
| Others: | |
| Country of Origin | Made in India |
| Digital Temperature Controller | No |
| Drive and operation | Variable speed |
| Electric Load | 1 HP |
| Finishing | Mate |
| HMI Touch Screen | no |
| Main Motor | 1 HP |
| Power Consumption | 1 HP |
| Programmable Logic Controller ( PLC ) | No |
| Suitable to Pack | 50gm to 500gm , 200gm to 1kg |
| Voltage | 230 v |
if you are interested, please fill the below details: