Water Treatment Plants

Hospital Semi-Automatic Water Treatment Plant For Bottle, for Water Purification for Drinking
₹
190,000.00
General Details: | |
Inlet Water Quality | Customize |
Others: | |
Applicable Industry | Pharmaceutical, Automobile, Hospital, Chemical/Petroleum |
Application | Water Purification for Drinking |
Approximate Power Consumption(in KW) | 2 HP |
Automation Grade | Semi-Automatic |
Brand | Pack Tech |
Condition | New |
Inlet Flow Rate (cubic meter/hour) | 1000, 2000, 5000, 500 |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 21 Days |
Material of Construction | Stainless Steel |
Minimum Order Quantity | 1 |
Overall Dimensions (LxBxH) in meters | Customize |
Treated Water Quality | Customize |
Water Source | Borewell Water |

Water Treatment Plant
₹
200,000.00
Others: | |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
Automation Grade | Semi-Automatic, Fully Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 100,500,1000,2000,5000,10000 |
Condition | New |
Installation Type | Prefabricated, Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 3 weeks |
Material of Construction | SS |
Type | Water Purification for Drinking |
Water Source | Borewell Water, Industrial Effluent, Industrial Wastewater, Commercial Waste Water, Municipal Sewage, River Water |

RO 2000 LPH Water treatment plant in Kenya
₹
895,000.00
General Details: | |
Material | Stainless Steel |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Drinking water industries |
Automation Grade | Fully Automatic |
Capacity(LPH) | 2000 LPH |
Country of Origin | Made in India |
Deliver Type | PAN India, Outside India |
Frequency Range | 40-50Hz |
I Deal In | New Only |
Installation Required | Yes |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 2 |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |
Warranty | 1 Year |

Mineral Water Plant Machinery Bhopal
₹
595,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Country of Origin | Made in India |
Deliver Type | PAN India |
Frequency Range | 50-60Hz |
I Deal In | New Only |
Installation Required | Yes |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 1 |
Plant Capacity | 2000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |
Warranty | 1 Year |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
ü UV system | 1 No. |
Application Industry | Drinking water industries |
Automation Grade | Fully Automatic |

Industrial Raw Water Treatment Plant
₹
500,000.00
General Details: | |
Material | S.S. |
Others: | |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Principal | Reverse osmosis system |

2000 LPH automatic stainless steel water treatment plant
₹
650,000.00
General Details: | |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
ü UV system | 1 No. |
Application Industry | Industrial |
Plant Capacity | 2000 LPH |

5000 LPH Water Treatment Plant in Ghana
₹
850,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Mineral water industries |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Frequency Range | 50-60Hz |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Plant Capacity | 5000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |

2000 LPH Water Treatment Plant in mali
₹
900,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Drinking water industries |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Frequency Range | 50-60Hz |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Plant Capacity | 2000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |

Water Treatment Plant in Seychelles
₹
850,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Drinking water industries |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Frequency Range | 40-50Hz |
I Deal In | New Only |
Installation Required | Yes |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 1 |
Plant Capacity | 2000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |
Warranty | 1 Year |

Pet Automatic Water plant machinery, Model Name/Number: Pt, Machine Capacity: Tailor Made
₹
1,600,000.00
General Details: | |
Usage/Application | drinking water industries |
Others: | |
Bottle Type | pet |
Dimension | 2000 sq. feet |
Driven Type | Electric |
Machine Capacity | tailor made |
Machine Type | Automatic |
Minimum Order Quantity | 1 Unit |
Model Name/Number | pt |
Packaging Type | pouch, bottle , jar |
Power Consumption | 20hp |
Voltage | 440 |

5000 LPH Water Treatment Plant in Nepal
₹
650,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
ü UV system | 1 No. |
Application Industry | drinking water project |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Frequency Range | 40-50Hz |
I Deal In | New Only |
Installation Required | Yes |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 2 |
Plant Capacity | 5000 LPH |
Voltage | 380V |
Warranty | 1 Year |

More than 5000 LPH Mineral Water Plant Machinery in Ethiopia
₹
1,050,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
ü UV system | 1 No. |
Application Industry | Drinking water |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Deliver Type | PAN India |
Frequency Range | 50-60Hz |
I Deal In | New Only |
Installation Required | Yes |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 1 |
Plant Capacity | More than 5000 LPH |
RO Capacity | 500 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |
Warranty | 1 Year |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |

Industrial Water Treatment Plants in Rwanda
₹
1,000,000.00
General Details: | |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Plant Capacity | 2000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
ü UV system | 1 No. |
Application Industry | packaged drinking water |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Deliver Type | Outside India, PAN India |
Installation Type | Prefabricated |

Automatic Waste Water Treatment Plant for Pharmaceutical, Capacity Inlet Flow Rate: 100,500,1000 Cubic Meter/hour
₹
500,000.00
General Details: | |
Inlet Water Quality | customised |
Others: | |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Slaughter House, Hospital |
Application | Sewage Treatment, Waste Water Treatment |
Approximate Power Consumption(in KW) | 5 |
Automation Grade | Semi-Automatic, Manual |
Condition | New |
Inlet Flow Rate (cubic meter/hour) | 500, 100, 1000 |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 3 week |
Material of Construction | stainless steel |
Minimum Order Quantity | 1 |
Overall Dimensions (LxBxH) in meters | 15 x 10 x 30 |
Treated Water Quality | customised |
Water Source | Industrial Effluent, River Water, Industrial Wastewater |

Associated Memebrane Stainless Steel RO Water Treatment Plant, RO Capacity: Up To 10000 LPH
₹
550,000.00
General Details: | |
Capacity | up to 10000 liter per hour |
Inlet Water Quality | less than 2000 tds |
Treatment Technique | RO |
Usage/Application | drinking water |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Brand | Associated |
Industry | drinking water |
Minimum Order Quantity | 1 |
Plant Area | 800 sq. feet |
Purification Type | memebrane |
RO Capacity | up to 10000 lph |

Industrial Water Treatment Plant, Type: Water Purification For Drinking
₹
395,000.00
General Details: | |
Inlet Water Quality | Customized |
Others: | |
Applicable Industry | Pharmaceutical, Chemical/Petroleum, Hospital, Slaughter House |
Automation Grade | Fully Automatic, Semi-Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000, 10000, 1000, 2000, 500 |
Condition | New |
Installation Type | Completes Civil work with Installation |
Treated Water Quality | Customized |
Type | Water Purification for Drinking |
Water Source | Commercial Waste Water, Municipal Sewage, River Water, Borewell Water, Industrial Effluent, Industrial Wastewater |

Industrial Water Treatment Plant in Bangladesh
₹
1,000,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Industrial |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Deliver Type | Outside India, PAN India |
Frequency Range | 50-60Hz |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Plant Capacity | 5000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |

Industrial Water Treatment Plant
₹
500,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
ü UV system | 1 No. |
Application Industry | Drinking water industries |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Deliver Type | Outside India, PAN India |
Frequency Range | 50-60Hz |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-60% |
Plant Capacity | 1000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |

Industrial Water Treatment Plant in Guwahati
₹
595,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Drinking water industries |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Deliver Type | Outside India, PAN India |
Frequency Range | 40-50Hz |
Installation Type | Containerized Plug & Play |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 2 |
Plant Capacity | 2000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 240V |

2000 LPH Commercial Water Treatment Plant in Guwahati
₹
595,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Packaged drinking water industries |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Deliver Type | PAN India, Outside India |
Frequency Range | 40-50Hz |
Installation Type | Containerized Plug & Play |
Max Water Recovery Rate | 50-60% |
Plant Capacity | 2000 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 240V |

More than 5000 LPH Mineral Water Plant Machinery in Burundi
₹
1,050,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
ü UV system | 1 No. |
Application Industry | Drinking water industries |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Deliver Type | Outside India, PAN India |
Frequency Range | 40-50Hz |
Installation Type | Prefabricated |
Plant Capacity | More than 5000 LPH |
RO Capacity | 500 LPH |
Treatment Stages | Preliminary Treatment |
Voltage | 380V |

Industrial Reverse Osmosis Plant in Rwanda
₹
950,000.00
General Details: | |
Material | Stainless Steel |
Usage/Application | Industrial |
Others: | |
ü Activated Carbon Filter | 1 No. |
ü Antiscalant Dosing Pump | 1 No. |
ü Electric control panel for RO system | 1 No. |
ü High Pressure Pump | 1 No. |
ü Instruments | 1 set |
ü Micron cartridge filter | 1 No |
ü Ozone circulating pump | 1 No. |
ü Ozone generator | 1 No. |
ü Pressure Sand Filter | 1 No. |
ü Pressure Vessel for elements | 2 No |
ü R.O. Element | 2 No. |
ü Raw Water Feeding Pump | 1 No. |
ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
ü UV system | 1 No. |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Deliver Type | Pan India |
Installation Service | Yes |
Installation Type | Prefabricated |
Max Water Recovery Rate | 50-55 % |
Media | Activated Carbon + sand |
No. of Membrane Housing | 2 |
Number Of Membranes In Ro | 2 |
Plant Accessories | Chlorinator |
RO Capacity | More than 1000 LPH |
RO Membrane Type | Thin-Flim Composite (TFC) |
Voltage | 380 V |
Water Source | Bore Water |

2000 LPH Mineral Water Plant Machinery in Jaipur
₹
750,000.00
General Details: | |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Application Industry | Packaged drinking water |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Deliver Type | Outside India, PAN India |
Frequency Range | 40-50Hz |
I Deal In | New Only |
Installation Required | Yes |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 2 |
Plant Capacity | 2000 LPH |
RO Capacity | 500 LPH |
Treatment Stages | Primary Treatment |
Voltage | 380V |
Warranty | 1 Year |

Pack Tech Less Than 70 Tds Water Plant Machinery Namibia, Capacity: 4000 Liter Per Hour
₹
1,250,000.00
General Details: | |
Capacity | 4000 liter per hour |
Inlet Water Quality | Less than 70 TDS |
Material | SS |
Treatment Technique | RO |
Usage/Application | Drinking water industries, mineral water industries |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Automation Grade | Semi-Automatic |
Brand | Pack Tech |
Country of Origin | Made in India |
Frequency | 50 Hz |
Industry | Drinking water |
Installation Type | Containerized Plug & Play |
Number Of Membranes In Ro | 4 |
Overall Dimensions | Customized |
Power Source | Electrical or Generator |
Voltage | 440 |

Pack Tech Less Than 1500 Tds Mineral Water Plant Machinery in Rwanda, Capacity: 4000 Liter Per Hour
₹
1,000,000.00
General Details: | |
Capacity | 4000 liter per hour |
Inlet Water Quality | Less than 1500 TDS |
Material | SS |
Treatment Technique | RO |
Usage/Application | Drinking water industries, mineral water industries |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Installation Type | Prefabricated |
Number Of Membranes In Ro | 4 |
Overall Dimensions | Customized |
Power Source | Electrical or Generator |
Voltage | 440 |
Automation Grade | Semi-Automatic |
Brand | Pack Tech |
Country of Origin | Made in India |
Frequency | 50 Hz |
Industry | Drinking water |

Pack Tech Stainless Steel Water Treatment Plant, Applicable Industry: Borewell Water
₹
300,000.00
General Details: | |
Inlet Water Quality | Customize |
Others: | |
Applicable Industry | Chemical/Petroleum |
Approximate Power Consumption(in KW) | 2 HP |
Automation Grade | Semi-Automatic |
Brand | Pack Tech |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 |
Condition | New |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation |
Manufacturing Lead Time | 21 Days |
Material of Construction | Stainless Steel |
Overall Dimensions (LxBxH) in meters | Customized |
Treated Water Quality | Customize |
Type | Water Purification for Drinking |
Water Source | Borewell Water |

RO 1000 LPH Water Treatment Systems, Pharmaceutical
₹
295,000.00
General Details: | |
Material | Stainless Steel |
Treatment Technique | RO |
Water Source Type | Borewell Water |
Water Source Type | Borewell Water |
Others: | |
Applicable Industry | Slaughter House, Pharmaceutical, Chemical/Petroleum, Hospital, Automobile |
Application Industry | Pharmaceutical |
Automation Grade | Semi-Automatic, Fully Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 5000 m3/hour, 2000 m3/hour, 10000 m3/hour, 1000 m3/hour, 100 m3/hour |
Capacity(LPH) | 1000 LPH |
Condition | New |
Country of Origin | Made in India |
Deliver Type | Outside India, PAN India |
Frequency Range | 40-50Hz |
I Deal In | New Only |
Installation Required | Yes |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
Max Water Recovery Rate | 50-60% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 1 |
Treatment Stages | Preliminary Treatment |
Type | Water Purification for Drinking |
Voltage | 380V |
Warranty | 1 Year |
Water Source | Commercial Waste Water, Industrial Wastewater, River Water, Industrial Effluent, Municipal Sewage |
Tell us your Requirement
if you are interested, please fill the below details: