Price ₹
1,20,000.00
| General Details: | |
| Automation Grade | Manual |
| Others: | |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Pouch Capacity | 10-50 grams |
| Machine Power | 0-1 HP, 1-2 HP |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Condition | New |
| Capacity (pouch per hour) | 0-500 |
| Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
Price ₹
17,50,000.00
| General Details: | |
| Material | MS |
| Power Consumption | 5Kw |
| Packaging Speed | up to 30 pouch per minute |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| Pouch Counter | Yes |
| Phase | 3 |
| Packaging Application | food industries, namkeen industries, wafer industries, snacks industries |
| Model Name/Number | PT P10 |
| Maximum Film Width | 420mm |
| Machine Dimension | 8 feet x 10 feet x 15 feet- Height with bucket elevator |
| Filler Type | 10 Head rotary weigher |
| Filing Type | Weighmetric |
| Feeding Head | 10 head |
| Controlled Through | PLC |
| Brand | Pack Tech |
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | 200-400 grams |
| Voltage | 440 |
| Sealing Type | Hot bar sealing |
| Pouch Style | Pillow type |
Price ₹
1,50,000.00
| General Details: | |
| Material | ss |
| Power Consumption | Motor : 1/4 or 1/2 HP, 220 V / Single Phase, 50 Hz |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Machine Type | Fully Automatic |
| Others: | |
| Packing Material | Polyester/Poly, Polyester/Foil/Poly, Foil/Poly, BOPP/Poly, Paper/Poly |
| Optional | Batch coding, Nitrogen Flushing and special |
| Operational Speed** | 1000 to 2200 pouches/ hour |
| Minimum Order Quantity | 1 |
| Machine Power | 1-2 HP, 2-3 HP, 0-1 HP |
| Heater | 150 W x 2 Nos., 450 W x 2 Nos. (3 side / center seal) |
| Filling Range* | 0.5 gms to 250 gms |
| Filing Type | Cup Filler |
| Capacity (pouch per hour) | 0-500 pouch per hour, 500-1000 pouch per hour |
| Capacity | 1000-2000 pouch per hour |
| Brand | Associated |
| Type of Sealing | Center Seal, Three Side Seal, Four Side Seal |
| Sealing Type | centre |
| Pouch Size | W x L |
| Pouch Length | 4"-6" |
| Pouch Capacity | 50-200 grams, 400-600 grams, 10-50 grams |
Price ₹
8,50,000.00
| General Details: | |
| Material | Laminated Poly |
| Power Consumption | 1,75 Kw |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Others: | |
| Voltage | 220 |
| Frequency | 50 Hz |
| Height | 6 feet |
| Machine Power | 0-1 HP, 1-2 HP |
| Main Motor | 0.5 HP |
| Packaging Material | Laminated poly |
| Phase | single |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Pouch Length | 4"-6" |
| Power Source | electric |
| Brand | Pack Tech |
| Capacity | 2000-3000 pouch per hour |
| Capacity (pouch per hour) | 500-1000 pouch per hour, 0-500 pouch per hour |
| Country of Origin | Made in India |
| Driven Type | Mechanical gear |
| Filing Type | Cup Filler |
| Film Roll Size | 220mm |
| Sealing Type | center seal |
Price ₹
1,50,000.00
| General Details: | |
| Material | ss |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Machine Type | Fully Automatic |
| Others: | |
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Driven Type | mechanical |
| Filing Type | Cup Filler |
| Frequency | 50 |
| Machine Power | 0-1 HP |
| Minimum Order Quantity | 1 |
| Pouch Capacity | 10-50 grams, >1000 grams |
| Pouch Length | 6"-8" |
| Brand | Assocaited |
| Capacity | 1000-2000 pouch per hour |
Price ₹
1,35,000.00
| General Details: | |
| Material | ss |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Others: | |
| Filing Type | Cup Filler |
| Machine Power | >5 HP, 0-1 HP |
| Pouch Capacity | >1000 grams, 10-50 grams |
| Pouch Length | >12" |
| Sealing Type | center seal , three side seal and four side seal |
| Capacity | 2000-3000 pouch per hour |
| Capacity (pouch per hour) | 0-500 pouch per hour, >4000 pouch per hour |
| Country of Origin | Made in India |
Price ₹
8,95,000.00
| Others: | |
| Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
| Machine Power | 1-2 HP, 0-1 HP |
| Pouch Capacity | 50-200 grams, 10-50 grams |
| Pouch Length | 4 |
Price ₹
1,80,000.00
| General Details: | |
| Material | Stainless Steel |
| Power Consumption | 2 HP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| Capacity | 1000-2000 pouch per hour |
| Driven Type | Electric |
| Packaging Type | Laminated Poly |
| Size/Dimension | 4 feet x 5 feet x 10 feet - Height |
| Pouch Length | 6"-8" |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Machine Power | 0-1 HP, 1-2 HP |
| Country of Origin | Made in India |
| Capacity (pouch per hour) | 500-1000 pouch per hour, 0-500 pouch per hour |
| Brand | Pack Tech |
Price ₹
1,65,000.00
| General Details: | |
| Material | Stainless Steel |
| Power Consumption | 1 HP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| Size/Dimension | 2 feet x 2 feet x 5 feet- Height |
| Packaging Type | Laminated Poly |
| Brand | Pack Tech |
| Pouch Capacity | >1000 grams, 10-50 grams |
| Pouch Length | >12" |
| Capacity | 1000-2000 pouch per hour |
| Capacity (pouch per hour) | 0-500 pouch per hour, >4000 pouch per hour |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Machine Power | >5 HP, 0-1 HP |
Price ₹
2,00,000.00
| General Details: | |
| Material | Stainless Steel |
| Power Consumption | 1 HP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
| Automatic Weight Metric (Loadcell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
| Water Pouch Packing Machine | Milk Pouch Packing Machine |
| Size/Dimension | 2 feet x 2 feet x 5 feet- Height |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Pouch Length | 6"-8" |
| Pouch Capacity | 10-50 grams, 200-400 grams |
| Paste Lime Pouch Packing Machine | Butter Milk Pouch Packing Machine |
| Packaging Type | Laminated Poly |
| Machine Power | 0-1 HP, 2-3 HP |
| Juice Pouch Packing Machine | Pepcee Filling and Sealing Machine |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Capacity (pouch per hour) | 0-500 pouch per hour, 1000-2000 pouch per hour |
| Capacity | 1000-2000 pouch per hour |
| Brand | Pack Tech |
if you are interested, please fill the below details: