Price ₹
15,00,000.00
₹15,00,000.00
| General Details: | |
| Material | Stainless Steel |
| Max Water Recovery Rate | 50-55 %, 55-60 %, 60-65 % |
| Usage/Application | Industrial |
| Voltage | 220V |
| Others: | |
| Automation Grade | Semi-Automatic |
| Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton |
| Chiller Cooling Capacity | 1 ton |
| Country of Origin | Made in India |
| Deliver Type | Pan India |
| I Deal In | New Only |
| Input TDS | 1000-1500 Tds |
| Installation Service | Yes |
| Installation Type | Complete Civil work with Installation |
| Installation/Civil Work | Available |
| Media | Activated Carbon + sand |
| Minimum Order Quantity | 1 |
| No. of Membrane Housing | 2 |
| Number of Filtration Passes | 3, 2 |
| Number Of Membranes In Ro | 2 |
| Plant Accessories | Ozonator, Chlorinator |
| Power Source | Electric |
| RO Capacity | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Warranty | 1 Year |
| Water Source | Bore Water |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: