Price ₹
3,45,000.00
₹3,45,000.00
| General Details: | |
| Automatic Grade | Automatic, Semi-Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Machine Capacity | 1000 to 1200 Pouch per hour |
| Material | ss |
| Voltage | 240 |
| Others: | |
| Cooling Water | 2 TR chiller |
| Dimension | 4 feet x 5 feet x 6 feet |
| Feeding Head | One |
| Filling Range | 200ml to 1 liter |
| Film Thickness | more than 75 micron |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| Head | single |
| Main Motor | 0.5 HP |
| Model Name/Number | PT OIL 1000 |
| Packaging Type | Side seal |
| Pouch Type | three side seal |
| Power | 1/2 HP single phase |
| Production Capacity | 1000 Pouch/Hour |
| Range | Up to 1 liter |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Sealing Type | impulse sealing |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Speed | 1000 to 1200 pouch per hour |
| Usage/Application | edible oil industries, oil packing in ldpe pouch |
| Weight | 450kg |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automation Grade | Automatic |
| Brand | Pack tech |
| Condition | New |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: