Price ₹
1,95,000.00
₹1,95,000.00
| Others: | |
| RO Capacity (LPH) | 1000-2000, 2000-3000, >3000, 0-200, 200-500, 500-1000 |
| Automation Grade | Automatic, Semi-Automatic |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1.5 ton, 1 ton, 2 ton |
| Condition | New |
| Installation/Civil Work | Available |
| Material | SS , FRP, MS |
| Max Water Recovery Rate | 50-55 %, >75 %, 65-70 %, 55-60 %, 60-65 %, 70-75 % |
| Minimum Order Quantity | 1 |
| Number of Filtration Passes | 5, 2, 1, 3, 4, >5 |
| Number of Membranes in RO | 3, 1, 4, 2 |
| Plant Accessories | Ozonator |
| Purification Type | RO, UV, TDS |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: