Price ₹
2,00,000.00
₹2,00,000.00
| General Details: | |
| Installation/Civil Work | Installation Available |
| Others: | |
| Approximate Power Consumption (in kW) | 20 HP |
| Automation Grade | Automatic, Semi-Automatic |
| Bottle Filling Capacity (Bottles/min) | 10 Bottle/min, 20 Bottle/min, 30 Bottle/min, 50 Bottle/min |
| Certifications | BIS, ISI |
| Chiller Capacity (in Liters) | 5000 L, 1000 L, 500 L, 2000 L |
| Chilling Capacity (in tons) | 3 Ton, 1 Ton, 5 Ton, 2 Ton |
| Condition | New |
| Control Panel | With Control Panel |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
| Jar Filling Capacity (Jars/Hour) | 120 / hour |
| Laboratory | Chemical Laboratory |
| Manufacturing Lead Time | 21 Days |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 1, 3, 2 |
| Overall Dimensions (LxBxH) in meters | Customized |
| Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
| Pouch Filling Capacity (Pouch/hour) | 3000/ hour |
| Purification Capacity | 500 L/hour, 10000 L/hour |
| Warranty | 1 year |
| Water Filling Method | Pouch Filling, Bottle Filling |
| Water Purification Process | RO |
| Water Source | Borewell Water, Municipal Water Supply, Open Well water, River Water |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: