Price ₹
3,00,000.00
₹3,00,000.00
| General Details: | |
| Max Water Recovery Rate | 55-60 %, 50-55 % |
| Others: | |
| Automation Grade | Automatic, Semi-Automatic |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 2 ton, 1.5 ton |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Installation/Civil Work | Available |
| Material of Construction | Stainless Steel |
| Number of Filtration Passes | 1, 3, 2 |
| Number of Membranes in RO | 2, 4, 1, 3 |
| Plant Accessories | Chlorinator, Ozonator |
| Plant Application | Industrial RO Plant, Institutional RO Plant |
| RO Capacity (LPH) | 0-200, 200-500, 500-1000 |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: