Foil Sealing Machine

Glass Filling And Foil Sealing Machine, pack tech
₹
350,000.00
Model | pack tech |
Material | Polypropylene |
Power | 0.5 HP single phase |
Automation Grade | Automatic |
Packaging Material | Glass |
Capacity | 500 pouch/hour |
Others: | |
Output | 20-24 Glass Per Minute (200ml-300ml) Depending Upon Volume To Be Fill |
Model Name/Number | PT G |
Machine Weight | 450 Kg. (approx) |
Laminated Roll | 205mm. (width) Photocell Mark 95 To 100mm |
Heater Plate | 2 |
Frequency | 50 Hz |
Foil Cutting System | Lip Type |
Filling System | Gravimetric (digital Timer Base) |
Filling Range | 100ml-300ml ( Volumetric Piston Filler) |
Dimension ( Lxbxh) | 7 Ft X 3ft X7ft (with Tank) |
Dimension | 5 feet x 2 feet x 6 feet |
Cup Size | As Per Final Glass Sample Or 75 Mm |
Cup Feeder | Manual & Automatic (optional) |
Brand | pack tech |
Balance Tank | 45 Ltr. With Float Valve |
Weight | 250kg |
Voltage | 220 |
Sealing Diameter | 80mm |
Power Consumption | Motor: 1/2 Hp 1 Phase |
Packaging Type | cup filling and foil sealing |

Electric Automatic Form Fill Seal Machine, 1 Hp
₹
165,000.00
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 1000-2000 pouch per hour |
Others: | |
Size/Dimension | 2 feet x 2 feet x 5 feet- Height |
Power Consumption | 1 HP |
Pouch Length | >12" |
Pouch Capacity | >1000 grams, 10-50 grams |
Brand | Pack Tech |
Packaging Type | Laminated Poly |
Machine Power | >5 HP, 0-1 HP |
Driven Type | Electric |
Country of Origin | Made in India |
Capacity (pouch per hour) | 0-500 pouch per hour, >4000 pouch per hour |
Tell us your Requirement
if you are interested, please fill the below details: